WOW PRETTY MUCH A ONE OWNER HOME FROM 1975!!! NOW THATS A STORY!!! This home was purchased by the owner and she loved and lived here until her passing now her son has been caring for the property. After several years he has decided it's time for a new family to make all the memories that he holds dear to his heart!! Offering up to 3 bedrooms, a very spacious living area, A kitchen set up for almost any family with just the perfect amount of cabinet space and storage with its very own dining area great for enjoying morning breakfast, or late suppers! A Full bathroom with a tub shower combo and a 1/2 bath for the guest coming to visit. All this sits on a very private city street with a front porch, and side porches great for enjoying nature!!
| MLS # | 60335688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Local | Dusty A Capon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Property | 535 |
|---|
| State | MO |
|---|---|
| County | Wright |
| City | Mansfield |
| Zip Code | 65704 |
| Community Name | N/A |
| School District | Mansfield |
| Elementary School | Mansfield |
| High School | Mansfield |
| Listing VS Median (in N/A) | |
Price: $159,900 low | high Med: $317,350 sqft: 1,450 low | high Med: 2,319 $ / sqft: $110 low | high Med: $139 On site: 20 low | high Med: 69.5 | |
| State | MO |
|---|---|
| County | Wright |
| City | Mansfield |
| Zip Code | 65704 |
| Community Name | N/A |
| School District | Mansfield |
| Elementary School | Mansfield |
| High School | Mansfield |
| Listing VS Median (in N/A) | |
Price: $159,900 low | high Med: $317,350 sqft: 1,450 low | high Med: 2,319 $ / sqft: $110 low | high Med: $139 On site: 20 low | high Med: 69.5 | |