Assumable VA loan with a below-market interest rate for qualified buyers. Seller offering up to $3,000 in Seller Concessions! Welcome to your move-in-ready oasis in the heart of Joplin! Nestled on an impressive 0.25-acre lot, this beautifully maintained 1-story ranch home offers 3 bedrooms and 1.5 baths, seamlessly blending modern comfort with peace of mind. Stepping inside, the spacious living area features large windows that flood the space with natural light, flowing effortlessly into a gourmet kitchen. There you will love the abundant storage, granite countertops, tile backsplash, and stainless-steel appliances, including a gas range. Just past the kitchen sits a versatile area perfect for formal dining. Enjoy an updated, masterfully walk-in shower, along with a recently replaced HVAC and water heater. Outside, relax or entertain in your large backyard complete with a deck and gazebo, or unwind on the covered porch. Location is everything, you'll love being just minutes from Joplin's premier shopping, dining, schools and medical centers. Don't miss this one!
| MLS # | 60336630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Elevate | Robert Glover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Acreage | 0.25 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|
| Property | 740 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $215,500 low | high Med: $319,700 sqft: 1,560 low | high Med: 2,636 $ / sqft: $138 low | high Med: $121 On site: 9 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $215,500 low | high Med: $319,700 sqft: 1,560 low | high Med: 2,636 $ / sqft: $138 low | high Med: $121 On site: 9 low | high Med: 14 | |