Welcome to 2275 N Citation, a stunning all-brick home offering exceptional craftsmanship, thoughtful upgrades, and a private, peaceful setting in a premier subdivision. This beautifully designed home features 5 bedrooms, 2 spacious living areas, and 2 fireplaces, providing plenty of room for comfortable living and entertaining. The well-appointed kitchen showcases ceiling-height farmhouse-style cabinetry with accent lighting, granite countertops, and quality finishes throughout. Additional highlights include hardwood and tile flooring, a luxurious primary bath with heated floors and a beautifully tiled rain shower, and a security system prewired during construction. Step outside to your own backyard oasis, where mature landscaping, added trees, and a wooded backdrop create a serene retreat with no rear neighbors. Enjoy outdoor entertaining on the spacious deck and patio while taking in the peaceful surroundings. Residents also enjoy access to outstanding neighborhood amenities, including a large swimming pool and playground. With timeless brick-and-stone construction, tasteful finishes, and exceptional privacy, this home offers the perfect balance of elegance, comfort, and convenience.
| MLS # | 60336066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 16 |
| Listing Provided By | Murney Associates - Primrose | Patrick J Murney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,860 |
| Basement | Y |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick, Stone |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 4020 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $549,999 low | high Med: $649,977 sqft: 2,860 low | high Med: 2,428 $ / sqft: $192 low | high Med: $268 On site: 16 low | high Med: 62 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $549,999 low | high Med: $649,977 sqft: 2,860 low | high Med: 2,428 $ / sqft: $192 low | high Med: $268 On site: 16 low | high Med: 62 | |