Welcome to this beautifully updated home in the highly desirable Brentwood neighborhood! The spacious Kitchen is sure to impress with an abundance of cabinetry, a large pantry, oversized island, and soft-close cabinet doors and drawers. The appliance package includes a KitchenAid Dishwasher, 5-burner gas Range with electric Oven and Victory overhead vent hood. Two separate Living Areas offer flexibility for a variety of room arrangements to suit your lifestyle. Beautiful wood floors extend throughout the home, with tile flooring in both updated Bathrooms and the Laundry Room. The Laundry Room offers exceptional functionality with additional countertops, extra cabinetry for storage, and even the potential for a convenient home office space. Three Bedrooms and 2 updated Bathrooms include a Hall Bath with tub/shower combination and a Primary Bathroom featuring a large walk-in shower. Additional features include thermopane windows, a privacy-fenced backyard, and an extra-long two-car garage providing plenty of room for vehicles and additional storage. A wonderful opportunity to enjoy comfort, functionality, and an updated interior in a sought-after Brentwood location!
| MLS # | 60336391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 12 |
| Listing Provided By | Tom Kissee Real Estate Co | Thomas W Kissee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Acreage | 0.34 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Landscaping, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 2798 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Brentwood Est |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Brentwood Est) | |
Price: $340,000 low | high Med: $438,750 sqft: 1,760 low | high Med: 2,953 $ / sqft: $193 low | high Med: $161 On site: 12 low | high Med: 67.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Brentwood Est |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Brentwood Est) | |
Price: $340,000 low | high Med: $438,750 sqft: 1,760 low | high Med: 2,953 $ / sqft: $193 low | high Med: $161 On site: 12 low | high Med: 67.5 | |