New Listing2157 N. Farm Rd. 197 Springfield, MO. Come see this well cared for home on 2 acres in East Springfield with over 3,600 sqft of living space, plus a 30x40 (1,000 sqft) shop building! You will love this home. it's in the counrty but so close to the city. The home features a great floor plan, hardwood floors, a large family room with a wood burning fireplace, plus a formal dining room, and good sized kitchen. Also, on the main floor are 3 good sized bedrooms and 2 full bathrooms with the primary suite having its own bathroom! The basement has plenty of space as well with a large living area, 2 large bedrooms and another full bathroom, and good storage spaces. The home is on geothermal heat which saves a lot of money in utiulity bills and the generator stays with the home as well. This home is only minutes to HWY 65 and I-44 and so many other amazing nearby places. Come check out this home today before it is gone!
| MLS # | 60336971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 5 |
| Listing Provided By | Murney Associates - Primrose | Andy J Trussell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,933 |
| Basement | Y |
| Acreage | 2.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans, Geo-Thermal/Ground Source |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Other, Brick-Partial, Vinyl Siding |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Driveway |
| Property | 2483 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | N/A |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in N/A) | |
Price: $499,900 low | high Med: $319,700 sqft: 2,933 low | high Med: 2,636 $ / sqft: $170 low | high Med: $121 On site: 5 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | N/A |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in N/A) | |
Price: $499,900 low | high Med: $319,700 sqft: 2,933 low | high Med: 2,636 $ / sqft: $170 low | high Med: $121 On site: 5 low | high Med: 14 | |