New ListingLooking for a project home? You've come to the right address!! This two story home in located in Woodland Heights ready for a remodeler. Inside, you will find an open living area leading to the kitchen area, main floor bedroom with half bath and laundry area. Upstairs is complete with the remaining two bedrooms and full bath, ready for your finishes!! (Home has a new roof, new plumbing & new electrical!!) Don't miss this opportunity!
| MLS # | 60336799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 5 |
| Listing Provided By | Murney Associates - Primrose | Laura Daly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Lot Features | Landscaping, Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 573 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Campbell's Woodland |
| School District | SGF-Hillcrest |
| Elementary School | SGF-Bowerman |
| High School | SGF-Hillcrest |
| Listing VS Median (in Campbell's Woodland) | |
Price: $85,000 low | high Med: $119,950 sqft: 1,188 low | high Med: 1,036 $ / sqft: $72 low | high Med: $123 On site: 5 low | high Med: 78.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Campbell's Woodland |
| School District | SGF-Hillcrest |
| Elementary School | SGF-Bowerman |
| High School | SGF-Hillcrest |
| Listing VS Median (in Campbell's Woodland) | |
Price: $85,000 low | high Med: $119,950 sqft: 1,188 low | high Med: 1,036 $ / sqft: $72 low | high Med: $123 On site: 5 low | high Med: 78.5 | |