Webb City Schools! Nice, 2 bed, 1.5 bath home located just blocks from downtown Webb City. Family room/laundry with patio access to fully fenced back yard. Roof, and vinyl siding new in 2021. Newer outbuilding stays with property. One car attached garage and one car carport.
| MLS # | 60336432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 12 |
| Listing Provided By | PRO 100 Inc., REALTORS | Lori Salchow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Car Port | Yes |
| Acreage | 0.13 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame, Vinyl Siding |
|---|---|
| Lot Features | Corner, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 573 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | Jasper Not in List |
| School District | Webb City |
| Elementary School | Webb City |
| High School | Webb City |
| Listing VS Median (in Jasper Not in List) | |
Price: $150,000 low | high Med: $201,400 sqft: 1,080 low | high Med: 1,296 $ / sqft: $139 low | high Med: $155 On site: 12 low | high Med: 60 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | Jasper Not in List |
| School District | Webb City |
| Elementary School | Webb City |
| High School | Webb City |
| Listing VS Median (in Jasper Not in List) | |
Price: $150,000 low | high Med: $201,400 sqft: 1,080 low | high Med: 1,296 $ / sqft: $139 low | high Med: $155 On site: 12 low | high Med: 60 | |