Welcome home to this beautifully maintained and tastefully decorated three-bedroom, two-bath all-brick home on the west edge of Neosho. Enjoy an inviting open-concept living area with modern finishes throughout and a kitchen. The primary suite offers a spacious closet and private bath with a custom tiled walk-in shower. Conveniently located near local schools and quick access to I-49. Move-in ready and close to everything you need!
| MLS # | 60336639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 8 |
| Listing Provided By | Charles Burt Realtors | The Millard Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Acreage | 0.24 |
| Property View | City |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters, Other |
|---|---|
| Construction Materials | Brick |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 1765 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $284,999 low | high Med: $294,000 sqft: 1,433 low | high Med: 2,068 $ / sqft: $199 low | high Med: $142 On site: 8 low | high Med: 130 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $284,999 low | high Med: $294,000 sqft: 1,433 low | high Med: 2,068 $ / sqft: $199 low | high Med: $142 On site: 8 low | high Med: 130 | |