Welcome Home! This New Build features lots of custom choices, such as Spray Foam Insulation, LP Smart Siding, 9' Ceilings, Hardwood Floors, Custom Cabinets, Quartz Countertops, Exterior Lighting and more, as well as the exterior and interior being handicap accessible! This home features 1,820 sq. ft. of finished living space, 500+ sq. ft. of garage space and 300+ sq. ft. of covered porches! This home offers a split bedroom floor plan, offering privacy to the Master Suite that features a large walk in closet, soaking tub & walk in shower. The Kitchen definitely the heart of the home with all Custom Cabinets, Quartz Countertops and Tile Backsplash along with a large walk in pantry! The lot features mature trees providing you with shade. Beautiful sunsets can be enjoyed from the large covered front porch and you can enjoy your morning coffee and the sunrise from the covered back porch. Schedule a time to take a look! All remaining finishes will be completed within the next few weeks!
MLS# | 60294313 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 34 |
Listing Provided By | Century 21 Hometown Properties | Sarah Beller |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,820 |
Acreage | 0.48 |
Property View | City, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Walk-In Closet(s), Soaking Tub, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s) |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Disposal |
Construction Materials | Other |
---|---|
Lot Features | Landscaping, Corner, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 20 |
---|
State | MO |
---|---|
County | Wright |
City | Mountain Grove |
Zip Code | 65711 |
Community Name | N/A |
School District | Mountain Grove |
Elementary School | Mountain Grove |
Middle School | Mountain Grove |
High School | Mountain Grove |
Listing VS Median (in N/A) | |
Price: $324,900 low | high Med: $309,450 SqFt: 1,820 low | high Med: 2,680 $ / SqFt: $179 low | high Med: $119 On site: 34 low | high Med: 133.5 |