Selling As Is this charming 3 Bed, 2 Bath Home Ideal for First Time Buyers or Savvy Investors and its priced to move! Welcome to this beautifully updated 3 bedroom, 2 bathroom gem! Featuring a thoughtfully refreshed interior, this home offers modern touches throughout while maintaining a warm, inviting feel. Enjoy an open living space perfect for entertaining, a stylish kitchen with updated finishes, and comfortable bedrooms with ample closet space. Whether you're a first time homebuyer ready to put down roots or an investor looking to expand your rental portfolio, this property checks all the boxes. With strong rental potential and move in ready appeal, this is an opportunity you won't want to miss. Schedule your showing today and make this updated home yours!
MLS# | 60296217 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 12 |
Listing Provided By | Keller Williams | Brent Bowers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Acreage | 0.25 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Microwave, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Shared Driveway, Driveway |
Property | 676 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Homeland |
School District | SGF-Hillcrest |
Elementary School | SGF-Williams |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Homeland) | |
Price: $165,000 low | high Med: $159,950 SqFt: 1,056 low | high Med: 1,108 $ / SqFt: $156 low | high Med: $145 On site: 12 low | high Med: 11.500000 |