Dreaming about country living? This property offers true rural charm, complete with a beautiful panoramic view and a renovated farmhouse ready for move in. Features a large front porch, a picturesque barn with a loft, a garden area, and much more. Property spans approximately 2.5 acres M/L and includes a home with 2611 sq ft, 4 bedrooms, 3 bathrooms and an office. Entering the home, you will find a lovely staircase and a great room with a cozy wood-burning fireplace stove. The main level boasts a spacious eat-in kitchen (kitchen appliances all stay including the propane double-oven stove), an adjacent dining area, a large master ensuite (walk-in shower, jetted tub, and walk-in closet) and an additional ensuite for guests (walk-in shower and laundry). The second-floor features 2 spacious bedrooms, a full bathroom with tub/shower combo, office, attic storage space and a loft area. The list of renovations on the property are numerous including new windows for the home (22 total), electricity to all outbuildings, HVAC (new dual-fuel system including duct-work), insulation, new woodburning fireplace stove including flue piping, And more! Property has perimeter fencing and a paddock lot behind hay barn. Electricity is supplied by Southwest Electric Cooperative. Additional land is available. You MUST see this property to truly appreciate its charm and features!
| MLS # | 60290423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 225 |
| Listing Provided By | Century 21 Peterson Real Estate | Sterling Roberts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,611 |
| Basement | Y |
| Acreage | 2.50 |
| Property View | Panoramic |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Heating Yes / No | Yes |
| Heating | Heat Pump Dual Fuel, Central, Fireplace |
| Interior Features | Laminate Counters, High Ceilings, Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Cellular/Wireless, Jetted Tub, W/D Hookup, Walk-In Shower |
| Window Features | Double Pane Windows |
| Appliances | Propane Water Heater, Free Standing Stove: Propane, Microwave, Refrigerator, Dishwasher |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Horses Allowed |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway |
| Property | 1171 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Halfway |
| Zip Code | 65663 |
| Community Name | N/A |
| School District | Halfway |
| Elementary School | Halfway |
| High School | Halfway |
| Listing VS Median (in N/A) | |
Price: $369,900 low | high Med: $299,000 sqft: 2,611 low | high Med: 2,944 $ / sqft: $142 low | high Med: $102 On site: 225 low | high Med: 422 | |
| State | MO |
|---|---|
| County | Polk |
| City | Halfway |
| Zip Code | 65663 |
| Community Name | N/A |
| School District | Halfway |
| Elementary School | Halfway |
| High School | Halfway |
| Listing VS Median (in N/A) | |
Price: $369,900 low | high Med: $299,000 sqft: 2,611 low | high Med: 2,944 $ / sqft: $142 low | high Med: $102 On site: 225 low | high Med: 422 | |