What a jewel in SE Springfield. Close to Schools, shopping including Bass Pro. When entering you'll find beautiful hardwoods, huge kitchen w/ dining a master bedroom on the first level and 2 more in the second level. Walkout basement w/ a large family or rec room. Bonus features include tons of storage in home a breezeway to a drive thru garage with driveways on each side , a west facing patio and a huge shop building for your next project to begin. This won't last at this price.
MLS# | 60294384 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 31 |
Listing Provided By | Murney Associates - Primrose | Wes Bowman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,254 |
Basement | Y |
Acreage | 0.85 |
Property View | City |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Cable TV, Smoke Detector(s), W/D Hookup |
Appliances | Gas Water Heater, Wall Oven - Double Electric, Cooktop-Electric, Refrigerator, Dishwasher, Disposal |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Wood Frame, Wood Siding |
Lot Features | Landscaping, Lot Comments |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway, Circular Driveway, Additional Parking |
Property | 2101 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | N/A |
School District | SGF-Parkview |
Elementary School | SGF-Holland |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in N/A) | |
Price: $289,900 low | high Med: $307,900 SqFt: 2,254 low | high Med: 1,442 $ / SqFt: $129 low | high Med: $214 On site: 31 low | high Med: 74.000000 |