Check out this hard to affordable 3 BR, 2 bath home situated on 17 acres. this great hobby farm with a 3 bed 2 bath home and large barn. 17 acres, fully fenced and crossed fenced with nice pond, currently being used to run cattle. Home Features updated concrete siding, newer metal roof, updated kitchen cabinets, lighting, HVAC, flooring.
| MLS # | 60336473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Associated Brokers Inc. | Kelly M Grisham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Acreage | 17.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Cable Available |
|---|---|
| Lot Features | Pasture, Acreage, Rolling |
| Garage Yes / No | No |
|---|
| Property | 471 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $152,500 low | high Med: $317,350 sqft: 1,144 low | high Med: 2,452 $ / sqft: $133 low | high Med: $130 On site: 11 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Barry |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Cassville |
| Elementary School | Cassville |
| High School | Cassville |
| Listing VS Median (in N/A) | |
Price: $152,500 low | high Med: $317,350 sqft: 1,144 low | high Med: 2,452 $ / sqft: $133 low | high Med: $130 On site: 11 low | high Med: 42 | |