Well maintained home is move in-ready but the first thing that will catch your attention is the beautiful landscaping! When you step inside the front door into the great room, you will feel perfectly at home and the tall cathedral ceilings lend a sense of grandeur. The master suite has a trey ceiling, walk in closet, on-suite bath has a walk-in tile shower. Attached 2 car garage. Large covered back deck. 2 outbuildings currently being used as workshops. Corner lot with Privacy fence.
MLS# | 60294862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 28 |
Listing Provided By | Epique Realty | Angela Crawford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,479 |
Acreage | 0.19 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Laminate Counters, Walk-In Closet(s), Security System, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Tray Ceiling(s) |
Window Features | Blinds |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric |
Lot Features | Landscaping, Corner |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Boat |
Property | 1099 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Meadows |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Meadows) | |
Price: $224,900 low | high Med: $224,900 SqFt: 1,479 low | high Med: 1,479 $ / SqFt: $152 low | high Med: $152 On site: 28 low | high Med: 28.000000 |