Beautiful, clean 1 bedroom with walk in closet and 1 full bathroom with walk in shower condo! Only 3 doors down from the elevator!! Freshly painted with granite countertops, kitchen island, new washer and dryer, new ceiling fans, extra storage on the balcony which overlooks the indoor stage and has bar seating. HOA includes water, sewer and trash. These units are vacation rental approved and would be a great income producer. This could also be a great vacation getaway or live here full time!! Call for your showing today!! Close to Thunder Ridge, Dogwood Canyon, Big Cedar, Table Rock Lake and Branson.
| MLS # | 60335446 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 26 |
| Listing Provided By | Ozark Mountain Realty Group, LLC | April Lister |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 623 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Garage Yes / No | No |
|---|
| Property | 534 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Blue Eye |
| Zip Code | 65611 |
| Community Name | Morningside Development |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Morningside Development) | |
Price: $77,900 low | high Med: $144,900 sqft: 623 low | high Med: 1,071 $ / sqft: $125 low | high Med: $135 On site: 26 low | high Med: 196 | |
| State | MO |
|---|---|
| County | Stone |
| City | Blue Eye |
| Zip Code | 65611 |
| Community Name | Morningside Development |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Morningside Development) | |
Price: $77,900 low | high Med: $144,900 sqft: 623 low | high Med: 1,071 $ / sqft: $125 low | high Med: $135 On site: 26 low | high Med: 196 | |