New ListingFantastic home located within walking distance to Bass Pro. This two bedroom, one bath home features an open living area complete with new laminate flooring leading to the kitchen with eat-in dining area, built-in China cabinet and all new appliances. On the other side of the kitchen is the second living area and laundry room with access to the fully privacy fenced backyard with storage shed and patio. Back inside the home, you will find the two bedrooms complete with all new carpet, paint as well as the full bath. Don't miss this one!
| MLS # | 60336800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 6 |
| Listing Provided By | Murney Associates - Primrose | Laura Daly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,258 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 1032 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Johnson Paul O |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Johnson Paul O) | |
Price: $181,500 low | high Med: $181,500 sqft: 1,258 low | high Med: 1,258 $ / sqft: $144 low | high Med: $144 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Johnson Paul O |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Johnson Paul O) | |
Price: $181,500 low | high Med: $181,500 sqft: 1,258 low | high Med: 1,258 $ / sqft: $144 low | high Med: $144 On site: 6 low | high Med: 6 | |