New ListingWelcome to 1734 N Mumford Dr in Supreme Estates! This 3 bedroom, 2 bath split level offers 1,630 square feet of refreshed living space. Fresh neutral paint, crisp white baseboards, and vinyl flooring throughout the main level make it bright and move in ready, and a new HVAC system and a roof just 6 years old add lasting peace of mind. The main level is open and sunny, with a living room full of natural light flowing into the dining area and white kitchen. The kitchen features a peninsula for casual seating, and the refrigerator stays. Slide open the patio door to the new back deck, ideal for morning coffee and weekend cookouts. Downstairs, the 17x16 recreation room is anchored by a brick fireplace, perfect for movie nights, game days, or a second living space. Upstairs, the primary suite offers a walk-in closet and a private bath with double vanity and walk-in shower. The TV mount stays. Two more bedrooms, a second full bath, and a convenient upper level laundry room complete the sleeping level, and one of the secondary bedrooms includes its own walk-in closet. A spacious two car garage, wide driveway, and mature trees out front round out the package. Schedule your showing today!
| MLS # | 60336915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 6 |
| Listing Provided By | Murney Associates - Primrose | Langston Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Acreage | 0.24 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Garage Faces Front, Driveway |
| Property | 1918 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Supreme Est |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Supreme Est) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,630 low | high Med: 1,630 $ / sqft: $175 low | high Med: $175 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Supreme Est |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Supreme Est) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,630 low | high Med: 1,630 $ / sqft: $175 low | high Med: $175 On site: 6 low | high Med: 6 | |