Welcome home to a top-to-bottom quality remodel! This home has a lot of features and provides a fantastic value. The property features new continuous flooring throughout the entire home, updated lighting, updated electrical with a transfer switch ready for generator backup, all new water and drain plumbing, extra insulation, HVAC mini splits in each bedroom so everyone can sleep at the perfect temperature. Updated bathrooms, newer siding, newer roof and a backyard privately wrapped in 6-foot cedar, attached with deck screws to 40-gauge steel posts, 7 foot on center with welded gates. Schedule a showing today.
| MLS # | 60336702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 8 |
| Listing Provided By | PRO 100 Inc., REALTORS | Silas R. Belcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,490 |
| Acreage | 0.29 |
| Property View | City |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Construction Materials | Wood Frame, Vinyl Siding |
|---|---|
| Lot Features | Landscaping, Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces, Gravel, Garage Faces Front, Driveway |
| Property | 844 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Cecil Floyd |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $209,900 low | high Med: $319,700 sqft: 1,490 low | high Med: 2,636 $ / sqft: $141 low | high Med: $121 On site: 8 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Cecil Floyd |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $209,900 low | high Med: $319,700 sqft: 1,490 low | high Med: 2,636 $ / sqft: $141 low | high Med: $121 On site: 8 low | high Med: 14 | |