New ListingThis 3 bedroom, 1 bath, 1,152 square foot House is located at 1531 South Street, Joplin, MO 64801 has been on yourteamstevens.com for 6 days. This property is listed by Keller Williams Realty Elevate for $150,000 and is located in the N/A community of Joplin, MO.
Description provided by yourteamstevens.com| MLS # | 60336798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Acreage | 0.59 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 667 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Royal Heights |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $319,700 sqft: 1,152 low | high Med: 2,636 $ / sqft: $130 low | high Med: $121 On site: 6 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Royal Heights |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $319,700 sqft: 1,152 low | high Med: 2,636 $ / sqft: $130 low | high Med: $121 On site: 6 low | high Med: 14 | |