Discover the endless possibilities at Lone Pine Ranch, a stunning Texas County property that combines exceptional recreational opportunities with productive agricultural land. Built in 2020, this beautifully designed 3,120-square-foot home offers comfortable, modern living with breathtaking views of the surrounding countryside. The home features 4 bedrooms, 3 bathrooms, a spacious laundry/mudroom, and a versatile bonus room currently used as a home office. The thoughtfully designed floor plan includes a large kitchen and dining area, along with generous living spaces on both the main level and the finished walkout basement. A large picture window in the upper living area frames picturesque, year-round eastern views, while the expansive back deck provides the perfect place to relax and watch the abundant wildlife. Outdoor enthusiasts will appreciate the exceptional wildlife habitat, with abundant deer and turkey throughout the property. Fishing, floating, and swimming on the Big Piney River are just moments away from your back door. This parcel includes over 13 acres, including a beautiful, fenced pasture. Just to the east of the pasture is 5 acres of mature timber, leading you to your own, private access to the Big Piney River.
| MLS # | 60335500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 25 |
| Listing Provided By | Living The Dream, Inc. | Laura Rumfelt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,120 |
| Basement | Y |
| Acreage | 13.50 |
| Water Front | Yes |
| Property View | River |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Hard Board Siding |
| Lot Features | Lake/River/Creek/Spring, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel, Driveway |
| Property | 1147 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $479,900 low | high Med: $319,700 sqft: 3,120 low | high Med: 2,636 $ / sqft: $154 low | high Med: $121 On site: 25 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $479,900 low | high Med: $319,700 sqft: 3,120 low | high Med: 2,636 $ / sqft: $154 low | high Med: $121 On site: 25 low | high Med: 14 | |