Two private garages, a walk-in entrance, and an oversized courtyard make this condo anything but ordinary. Set within an age-qualified Lake Taneycomo community, the newly listed residence offers two bedrooms, two bathrooms, and approximately 1,298 square feet designed for comfortable, uncomplicated living. The well-planned interior balances open gathering areas with private retreats, creating an easy rhythm for quiet mornings, visiting friends, and evenings at home. With convenient walk-in access, everyday arrivals skip the stair-climbing ceremony. Two separate one-car garages provide valuable room for vehicles, lake gear, seasonal décor, or that hobby collection that somehow keeps multiplying. Outside, the massive patio courtyard feels like a bonus living room under the Ozarks sky. Arrange lounge seating, add colorful planters, host a casual meal, or simply enjoy having enough outdoor space that the furniture does not need to negotiate for elbow room. Community amenities make lake days remarkably accessible. Take a swim in the outdoor pool, cast a line from the courtesy dock, or launch a boat for time on Lake Taneycomo. Shopping, local dining, and everyday services are nearby, while River Run Park offers another inviting place to enjoy the outdoors. Forsyth adds the charm of a welcoming small-town setting without leaving practical conveniences far behind. Distinctive, spacious, and refreshingly low-maintenance, this condo is ready to simplify your next chapter. **SOME PHOTOS ARE VIRTUALLY STAGED**
| MLS # | 60335562 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Tri-Lakes | Parker Stone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Pool | Yes |
| Property View | Lake |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters, Water Access |
|---|---|
| Construction Materials | Brick |
| Lot Features | Lake/River/Creek/Spring, Water View, Lake Front, Lake View, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | See Remarks, Parking Spaces, Garage Faces Side |
| Property | 977 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taneycomo Terr For |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taneycomo Terr For) | |
Price: $188,900 low | high Med: $188,700 sqft: 1,298 low | high Med: 1,432 $ / sqft: $146 low | high Med: $132 On site: 24 low | high Med: 264 | |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taneycomo Terr For |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taneycomo Terr For) | |
Price: $188,900 low | high Med: $188,700 sqft: 1,298 low | high Med: 1,432 $ / sqft: $146 low | high Med: $132 On site: 24 low | high Med: 264 | |