New Listing
In-Person: 10/31 3:00 PM - 5:00 PMImagine enjoying your morning coffee while overlooking beautiful Lake Taneycomo right from your living room! Whether you're looking for a weekend fishing retreat, vacation getaway, or peaceful place to call home, this charming 756 sq. ft., 1-bedroom, 1-bath condo offers the perfect combination of comfort, convenience, and scenic beauty. Located on the bottom floor with handicap-accessible features, you'll enjoy no stairs to climb, private parking, and direct access to the primary bedroom--making lake living easier than ever! Tucked away in a private, peaceful setting, yet just minutes from shopping, dining, and only 20 minutes from Branson's famous attractions! 🎣 This home will catch you HOOK, LINE, and Sinker!' Schedule your private showing today and start living the lake life you've been dreaming about!
| MLS # | 60336996 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 4 |
| Listing Provided By | Realty ONE Group Grand | Christina Cokley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Water Front | Yes |
| Property View | Creek, Stream, Lake, Panoramic |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters, Water Access |
|---|---|
| Construction Materials | Brick-All |
| Lot Features | Lake/River/Creek/Spring, Lake Front, Hilly, Lake View |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Paved, Parking Spaces |
| Property | 638 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taneycomo Terr For |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taneycomo Terr For) | |
Price: $155,000 low | high Med: $188,700 sqft: 756 low | high Med: 1,432 $ / sqft: $205 low | high Med: $132 On site: 4 low | high Med: 263 | |
| Open House |
|---|
| In-Person 10/31 3:00 PM - 5:00 PM |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taneycomo Terr For |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taneycomo Terr For) | |
Price: $155,000 low | high Med: $188,700 sqft: 756 low | high Med: 1,432 $ / sqft: $205 low | high Med: $132 On site: 4 low | high Med: 263 | |