New ListingBungalow fans! Here is a charming and affordable option for you in West Central Neighborhood. You will love the recent renovations and an affordable price! There are easy care LVP floors throughout. In the kitchen, newer cabinets, updated appliances, hardware, granite counters, and a cozy (faux) fireplace in a breakfast nook. The bathroom has been updated as well, subway tile and newer fixtures. Lots of charming features, like the front porch, wide trim, and shiplap ceilings. The over-size windows have cute curtains that stay. There are three bedrooms and a basement area for storms and storage. Clean property awaiting!
| MLS # | 60336989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 5 |
| Listing Provided By | Murney Associates - Primrose | Laurel Bryant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 976 |
| Basement | Y |
| Acreage | 0.10 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 1047 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Townsend |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Townsend) | |
Price: $134,900 low | high Med: $112,400 sqft: 976 low | high Med: 917 $ / sqft: $138 low | high Med: $121 On site: 5 low | high Med: 22.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Townsend |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Townsend) | |
Price: $134,900 low | high Med: $112,400 sqft: 976 low | high Med: 917 $ / sqft: $138 low | high Med: $121 On site: 5 low | high Med: 22.5 | |