New ListingWell Maintained home in desirable neighborhood - close to shopping amenities! One owner home, never on the market before. Very inviting covered front porch; 3 bedroom, 2 bathroom home is move in ready. Over sized garage with built-in work bench area. Extra large covered patio great for family & friends get togethers. Detached storage shed with loft & lean 2 for additional storage.
| MLS # | 60336995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Jenni Cully & Associates, LLC | Keri Ralston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Acreage | 0.34 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Paved, Driveway |
| Property | 1039 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | Gold Rush |
| School District | Webb City |
| Elementary School | Webb City Area |
| High School | Webb City |
| Listing VS Median (in Gold Rush) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,450 low | high Med: 1,450 $ / sqft: $159 low | high Med: $159 On site: 4 low | high Med: 4 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | Gold Rush |
| School District | Webb City |
| Elementary School | Webb City Area |
| High School | Webb City |
| Listing VS Median (in Gold Rush) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,450 low | high Med: 1,450 $ / sqft: $159 low | high Med: $159 On site: 4 low | high Med: 4 | |