Willard School District! Great subdivision! Approx 1519 sq ft living area with 3 car garage. 3 bedroom boasting split bedroom plan with 2 additional on the opposite side. FENCE included. Master bath offers double vanity, large walk-in closet. Beautifully painted, white cabinets, LVT flooring throughout the entire house. Granite countertops throughout and in kitchen overlooking an open floorplan. Owner is the original Builder. Buyer do due diligence on schools. Interior pictures are not of the exact home, but similar finishes.
| MLS # | 60335444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 25 |
| Listing Provided By | Murney Associates - Primrose | Shawn D Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Siding, Stone, Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2685 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Silver Brook |
| School District | Willard |
| Elementary School | WD Orchard Hills |
| High School | Willard |
| Listing VS Median (in Silver Brook) | |
Price: $299,900 low | high Med: $279,900 sqft: 1,519 low | high Med: 1,371 $ / sqft: $197 low | high Med: $204 On site: 25 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Silver Brook |
| School District | Willard |
| Elementary School | WD Orchard Hills |
| High School | Willard |
| Listing VS Median (in Silver Brook) | |
Price: $299,900 low | high Med: $279,900 sqft: 1,519 low | high Med: 1,371 $ / sqft: $197 low | high Med: $204 On site: 25 low | high Med: 25 | |