Adorable home centrally located in Springfield, MO. Minutes from Mercy hospital. The seller has cared for this home and you can tell from the updates they have done. The kitchen was completely updated with granite countertops and tile backsplash. Bathroom has been updated with shower and bath tub combination insert and new vanity cabinet installed. Newer flooring has been installed and neutral paint colors make this home ready for you to move right in.
| MLS # | 60335950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 19 |
| Listing Provided By | Old World Realty, LLC | Candace R. Turnbull |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 944 |
| Acreage | 0.12 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Other |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 924 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Sagamore Hill |
| School District | SGF-Parkview |
| Elementary School | SGF-Delaware |
| High School | SGF-Parkview |
| Listing VS Median (in Sagamore Hill) | |
Price: $199,900 low | high Med: $232,450 sqft: 944 low | high Med: 1,345 $ / sqft: $212 low | high Med: $182 On site: 19 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Sagamore Hill |
| School District | SGF-Parkview |
| Elementary School | SGF-Delaware |
| High School | SGF-Parkview |
| Listing VS Median (in Sagamore Hill) | |
Price: $199,900 low | high Med: $232,450 sqft: 944 low | high Med: 1,345 $ / sqft: $212 low | high Med: $182 On site: 19 low | high Med: 75 | |