Come check out this newly renovated and affordable home in a cute neighborhood in Springfield. This home was completely remodeled including a new roof, HVAC, flooring, kitchen and bath. Everything is brand new and ready for you to move in. Agent/Owner
MLS# | 60295811 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 15 |
Listing Provided By | Alpha Realty MO, LLC | David Cramer |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,041 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Parking Features | Paved, Driveway |
Property | 438 |
---|
Open House |
---|
In-Person 06/15 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | 3rd Inside |
School District | SGF-Central |
Elementary School | SGF-Weaver |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in 3rd Inside) | |
Price: $154,900 low | high Med: $149,500 SqFt: 1,041 low | high Med: 970 $ / SqFt: $149 low | high Med: $158 On site: 15 low | high Med: 137.500000 |