New construction home has been lived in for 11 months. Split bedroom floor plan. Large master bedroom with walk-in closet and private bathroom.
MLS# | 60296010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 11 |
Listing Provided By | Pro 100 Neosho | Ray Skelton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,722 |
Acreage | 0.22 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Walk-In Closet(s), W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 175 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Fox Ridge |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Fox Ridge) | |
Price: $249,900 low | high Med: $249,000 SqFt: 1,722 low | high Med: 1,663 $ / SqFt: $145 low | high Med: $150 On site: 11 low | high Med: 176.000000 |