New Listing
In-Person: 11/01 3:00 PM - 5:00 PMWelcome to this charming home in Springfield's Sagamore subdivision! Offering 3 bedrooms, 2 bathrooms, and over 1,500 square feet all on one level, this home has a cozy, comfortable feel. The living room features a gas fireplace and plenty of natural light, while the dining room flows into the kitchen with wood countertops, a gas cooktop and stove, and an island for additional counter space. Sliding glass doors lead to the backyard, which is set up for both entertaining and play. The fenced yard features mature trees, landscaping, and a gravel area for seating and grilling, while the detached garage offers additional parking or storage. The washer, dryer, refrigerator, and outdoor play furniture all stay with the home and the HVAC and furnace are only a YEAR OLD, making the move a little easier. Full of charm and ready for its next owner, this home is a must-see!
| MLS # | 60336816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Local | Paulina Najbar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,502 |
| Acreage | 0.23 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Mature Timber, Landscaping, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Oversized |
| Property | 1218 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Sagamore |
| School District | SGF-Parkview |
| Elementary School | SGF-Delaware |
| High School | SGF-Parkview |
| Listing VS Median (in Sagamore) | |
Price: $250,000 low | high Med: $227,900 sqft: 1,502 low | high Med: 955 $ / sqft: $166 low | high Med: $239 On site: 6 low | high Med: 44 | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Sagamore |
| School District | SGF-Parkview |
| Elementary School | SGF-Delaware |
| High School | SGF-Parkview |
| Listing VS Median (in Sagamore) | |
Price: $250,000 low | high Med: $227,900 sqft: 1,502 low | high Med: 955 $ / sqft: $166 low | high Med: $239 On site: 6 low | high Med: 44 | |