This well-kept 3-bedroom, 2-bath home offers practical living with just the right amount of space. Featuring two living areas, there's room to spread outor easily convert the second living space back into a fourth bedroom if needed. The kitchen has been updated with open floating shelves for a clean, modern look, and the roof was replaced just six months ago. Outside, the large backyard gives you plenty of room for gardening, pets, or weekend get-togethers. A one-car garage and an extra parking spot in the driveway add everyday convenience. It's a simple, functional home with flexible optionsready for your personal touch.
MLS# | 60296103 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 15 |
Listing Provided By | Cantrell Real Estate | Gwyen M Phillips |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,132 |
Acreage | 0.23 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | None |
Window Features | Double Pane Windows |
Appliances | Cooktop-Gas, Dishwasher, Disposal |
Construction Materials | Stone, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Garage Faces Front |
Property | 959 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Sagamore |
School District | SGF-Parkview |
Elementary School | SGF-Delaware |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Sagamore) | |
Price: $220,000 low | high Med: $245,500 SqFt: 1,132 low | high Med: 1,442 $ / SqFt: $194 low | high Med: $170 On site: 15 low | high Med: 69.000000 |