Enjoy peaceful country living just minutes from Ava! Built in 2008, this 1,568-square-foot home offers 2 bedrooms, 2 bathrooms. The 26 all-pasture acres are cross-fenced, mowable and feature a large pond and a barn w stall/shop built in 2011. With room to enjoy the outdoors and a convenient location near town, this property offers a wonderful rural setting.
| MLS # | 60336435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Local | Tammy L Caudill-Holt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,108 |
| Basement | Y |
| Acreage | 25.37 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Pond, Pasture, Cleared, Acreage, Horses Allowed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other, See Remarks, Driveway, Covered, Basement, Additional Parking |
| Property | 560 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $430,000 low | high Med: $319,900 sqft: 1,108 low | high Med: 2,040 $ / sqft: $388 low | high Med: $157 On site: 12 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $430,000 low | high Med: $319,900 sqft: 1,108 low | high Med: 2,040 $ / sqft: $388 low | high Med: $157 On site: 12 low | high Med: 75 | |