This home has a lot to love about it! 1.02 acres, 3 bedrooms, 2 bathrooms, large living room and kitchen, 1296 sq ft, and located in a desirable between Seneca and Joplin! It's got great bones and is ready for the next person with vision to make this home beautiful. Agent / owner
| MLS # | 60336412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Elevate | Brian Pink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Acreage | 1.02 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 410 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Seneca |
| Zip Code | 64865 |
| Community Name | Newton Not in List |
| School District | Seneca |
| Elementary School | Seneca |
| High School | Seneca |
| Listing VS Median (in Newton Not in List) | |
Price: $103,000 low | high Med: $294,000 sqft: 1,296 low | high Med: 2,068 $ / sqft: $79 low | high Med: $142 On site: 13 low | high Med: 131 | |
| State | MO |
|---|---|
| County | Newton |
| City | Seneca |
| Zip Code | 64865 |
| Community Name | Newton Not in List |
| School District | Seneca |
| Elementary School | Seneca |
| High School | Seneca |
| Listing VS Median (in Newton Not in List) | |
Price: $103,000 low | high Med: $294,000 sqft: 1,296 low | high Med: 2,068 $ / sqft: $79 low | high Med: $142 On site: 13 low | high Med: 131 | |