Adorable and Affordable!!! This home is move-in ready and just in time to enjoy the summer. Located on a beautiful corner lot and within a short walking distance to Hollister Schools and Dollar General (just 1-block away). With 3-bedrooms and 2 full bathrooms, this home will accommodate everyone. Great for first time home buyers, retirees, weekenders or even investors. This home has many recent updates including: Paint, flooring, windows, siding, HVAC and more! Schedule a showing today. HURRY! THIS ONE WON'T LAST!!!
MLS# | 60295467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 20 |
Listing Provided By | Castlerock Realty | Carol Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,150 |
Acreage | 0.13 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Walk-In Closet(s), W/D Hookup |
Window Features | Blinds |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Block, Vinyl Siding |
---|---|
Lot Features | Cleared, Corner, Level, Trees |
Garage Yes / No | No |
---|
Property | 549 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Ashley Square |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Ashley Square) | |
Price: $174,900 low | high Med: $174,900 SqFt: 1,150 low | high Med: 1,150 $ / SqFt: $152 low | high Med: $152 On site: 20 low | high Med: 20.000000 |