Privacy and Seclusion on 20 acres in a Park-like setting with a wide variety of mature trees, walnuts, pines and too many to mention. There is everything to love about this location, a short distance to Mountain Grove or Cabool and less than 4/10 of a mile from the pavement to the property. House is a fixer but does have potential. Currently 2 Bed but could be 3-5 Bed depending on what you are wanting. It sits back on the property down the tree-lined lane and has a deck overlooking the spring-fed pond and the beautiful woods. Seller says the deer are abundant and you could hunt from the deck. There are also raised bed gardens with auto-water systems.
MLS# | 60295163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 23 |
Listing Provided By | 37 North Realty - Mountain Grove | Teresa Bradley |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,084 |
Car Port | Yes |
Basement | Y |
Acreage | 20.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump |
Heating Yes / No | Yes |
Heating | Heat Pump |
Construction Materials | Lap Siding |
---|---|
Lot Features | Wooded/Cleared Combo, Pond, Secluded, Mature Timber, Landscaping, Acreage, Horses Allowed |
Garage Yes / No | Yes |
---|
Property | 414 |
---|
State | MO |
---|---|
County | Texas |
City | Mountain Grove |
Zip Code | 65711 |
Community Name | N/A |
School District | Mountain Grove |
Elementary School | Mountain Grove |
Middle School | Mountain Grove |
High School | Mountain Grove |
Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $309,450 SqFt: 2,084 low | high Med: 2,680 $ / SqFt: $132 low | high Med: $119 On site: 23 low | high Med: 133.5 |