*********PROPERTY IS BEING SOLD AS-IS.************ *********SELLER WILL MAKE NO REPAIRS.************ !!!!!!!!Yes it needs work but think of the upside!!!!!!!!!!!! Greet Fixer Upper, Flip candidate, or Investment Opportunity. This property is conveniently located within walking distance of Parkview H.S., MSU, Walmart, and the soon to be completed Grant Avenue Parkway Project near Grant & Grand. It features two bedrooms, one bath, an attached one car garage, kitchen/dining area and a living room. New roof was installed in 2018, water heater in 2011, and furnace in 2009.
MLS# | 60296138 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 12 |
Listing Provided By | Murney Associates - Primrose | Frank Hammill |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Acreage | 0.18 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Appliances | Gas Water Heater |
Lot Features | Level |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Front, Driveway |
Property | 654 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Holman's Maple Park |
School District | SGF-Parkview |
Elementary School | SGF-Sunshine |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Holman's Maple Park) | |
Price: $84,000 low | high Med: $117,000 SqFt: 988 low | high Med: 902 $ / SqFt: $85 low | high Med: $134 On site: 12 low | high Med: 17.000000 |