Whether you're looking to renovate and move in, flip for resale ,this property is a rare opportunity in a desirable rural location and with an easy commute to Springfield. This spacious 5-bedroom, 2.5-bath home privately sits on 7.8 beautiful acres and offers the ideal backdrop for serene country living. Inside, you'll find soaring ceilings, an abundance of storage and a well-designed kitchen with custom cabinetry, a center island and pantry. The adjacent dining area opens to a large deckperfect for entertaining or simply enjoying the views of the land and local wildlife. Other interior features include library/office or living area with built in bookshelves and fireplace and large family room and partial walkout basement. Upstairs you'll find spacious bedrooms including a master suite with walk in closet! This property needs a some TLC and is being sold 'as is' and that's why the price is a DEAL!!!
MLS# | 60296121 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 11 |
Listing Provided By | Sho-Me Real Estate | Shannon Watterson |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,471 |
Basement | Y |
Acreage | 7.81 |
Property View | Panoramic |
Rooms Total | 10 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), W/D Hookup, Walk-In Shower, Tray Ceiling(s), Kitchen Island |
Appliances | Electric Water Heater, Wall Oven - Electric, Refrigerator, Dishwasher |
Construction Materials | Stone, Vinyl Siding |
---|---|
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1429 |
---|
State | MO |
---|---|
County | Wright |
City | Mansfield |
Zip Code | 65704 |
Community Name | N/A |
School District | Mansfield |
Elementary School | Mansfield |
Middle School | Mansfield |
High School | Mansfield |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $309,900 SqFt: 3,471 low | high Med: 3,167 $ / SqFt: $86 low | high Med: $98 On site: 11 low | high Med: 100.5 |