Step inside this charming home, minutes from Ozarks Tech and Downtown Springfield! Centrally located you can get to most destinations in a short amount of time. With 2 bedrooms and 2 full bathrooms, dining room and living room there is ample space in this home! Some updates include LVP and freshly painted walls!
| MLS # | 60336209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1903 |
| Days On Site | 16 |
| Listing Provided By | Home Sweet Home Realty & Associates, LLC | Hannah Rauch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,044 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 676 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Merriman's |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in Merriman's) | |
Price: $122,900 low | high Med: $145,200 sqft: 1,044 low | high Med: 1,047 $ / sqft: $118 low | high Med: $139 On site: 16 low | high Med: 50.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Merriman's |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in Merriman's) | |
Price: $122,900 low | high Med: $145,200 sqft: 1,044 low | high Med: 1,047 $ / sqft: $118 low | high Med: $139 On site: 16 low | high Med: 50.5 | |