This charming 3 Bedroom 2 Bath home sets on over a half-acre of level ground with beautiful mature trees. Home has been meticulously taken care of with vintage and modern touches. Cheerful kitchen has new gas kitchen range and new dishwasher. Third bedroom is an office but makes a perfect child's room or hobby room, plus a nice bonus room and spacious laundry room. New roof less than 2 years old, hot water heater approx. 2 ½ years old, new guttering approx. 1 ½ years old and HVAC approx. ten years old. House has large shop with concrete floor and electricity under roof and a screened-in sunroom for morning coffee or evening relaxing. Outside offers a 36 ft. X 14 ft. Workshop and a 16 ft. X 10 ft. Storage building. This property consists of 2 parcels. The parcel to the west is a large corner lot with potential for a playground, gardening, or another dwelling. Great for 1st time Buyers or those yearning for a ''Small Town'' feel, yet close to 2 major lakes, Roaring River State Park, and all Northwest AR has to offer.
| MLS # | 60335430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker Harris McHaney & Faucette | Ramona Willis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Acreage | 0.57 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Cleared, Corner, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 398 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Exeter |
| Zip Code | 65647 |
| Community Name | N/A |
| School District | Exeter |
| Elementary School | Exeter |
| High School | Exeter |
| Listing VS Median (in N/A) | |
Price: $164,500 low | high Med: $315,000 sqft: 1,300 low | high Med: 1,851 $ / sqft: $127 low | high Med: $171 On site: 27 low | high Med: 99.5 | |
| State | MO |
|---|---|
| County | Barry |
| City | Exeter |
| Zip Code | 65647 |
| Community Name | N/A |
| School District | Exeter |
| Elementary School | Exeter |
| High School | Exeter |
| Listing VS Median (in N/A) | |
Price: $164,500 low | high Med: $315,000 sqft: 1,300 low | high Med: 1,851 $ / sqft: $127 low | high Med: $171 On site: 27 low | high Med: 99.5 | |