Enjoy brand-new construction in North Hills, Monett's newest subdivision! This 3-bedroom, 2-bath home features a 2-car garage and a split-bedroom floor plan. LVP flooring throughout complements the wood cabinets, granite countertops, and stainless steel appliances, while a side deck off the kitchen provides space to relax outdoors. The spacious primary suite includes a double vanity, walk-in shower, and an oversized walk-in closet. All owner-occupant buyers will receive a $500 utility credit from the City of Monett!
| MLS # | 60335939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | A-List Properties Premier, LLC | Alyssa Vaughn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 230 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Monett |
| Zip Code | 65708 |
| Community Name | N/A |
| School District | Monett |
| Elementary School | Monett |
| High School | Monett |
| Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $317,350 sqft: 1,175 low | high Med: 2,452 $ / sqft: $196 low | high Med: $130 On site: 18 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Monett |
| Zip Code | 65708 |
| Community Name | N/A |
| School District | Monett |
| Elementary School | Monett |
| High School | Monett |
| Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $317,350 sqft: 1,175 low | high Med: 2,452 $ / sqft: $196 low | high Med: $130 On site: 18 low | high Med: 42 | |