This would make a great starter or rental. Gas range and refrigerator replaced one year ago. Central H/A. Walk-in shower. 2 Car attached garage, two 1 car carports - one attached, one detached and a 1 car detached garage. By the attached garage is a concrete pat with vehicle lift to work on cars. Home is being sold 'As-Is'.
MLS# | 60296439 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 9 |
Listing Provided By | Pro 100 Neosho | Karen Nagurne |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 880 |
Car Port | Yes |
Acreage | 0.20 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup |
Window Features | Storm Window(s) |
Appliances | Washer, Free Standing Stove: Gas, Refrigerator, Dishwasher, Dryer |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | See Remarks, Driveway |
Property | 747 |
---|
State | MO |
---|---|
County | Newton |
City | Seneca |
Zip Code | 64865 |
Community Name | N/A |
School District | Seneca |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in N/A) | |
Price: $127,900 low | high Med: $309,000 SqFt: 880 low | high Med: 2,210 $ / SqFt: $145 low | high Med: $140 On site: 9 low | high Med: 72 |