Corner lot Strafford home on nearly half an acre! This updated split-level property features 4-bedrooms + an office, 3 full bathrooms, 2 living rooms, granite counters, a large sunroom and deck space, hot tub, and more! Inside, discover the front office behind a pair of French doors, the first living area, and a wet bar! The middle level includes the 2nd living room, dining room, and kitchen with granite counters, tile backsplash, and apron front sink. Upstairs, enjoy the primary suite with a full shower remodel, a bright sunroom that leads out onto a rooftop patio over the garage, 2 more bedrooms, and 2 more full bathrooms. The basement features the 4th bedroom and a utility room with washer/dryer hookups. Located only minutes from Springfield and near schools, dining, and more!
MLS# | 60296032 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 16 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,668 |
Basement | Y |
Acreage | 0.48 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air, Heat Pump |
Interior Features | Cable TV, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Landscaping, Corner, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 3151 |
---|
State | MO |
---|---|
County | Greene |
City | Strafford |
Zip Code | 65757 |
Community Name | Bumgarner |
School District | Strafford |
Elementary School | Strafford |
Middle School | Strafford |
High School | Strafford |
Listing VS Median (in Bumgarner) | |
Price: $375,000 low | high Med: $375,000 SqFt: 3,668 low | high Med: 3,668 $ / SqFt: $102 low | high Med: $102 On site: 16 low | high Med: 16.000000 |