Undeveloped land with great visibility and high traffic count. Approximately 9.72 acres are available in 2 parcels, 1 parcel has Hwy 60 frontage. Owners are willing to subdivide land and would consider financing. Zoned C3
| MLS # | 60263049 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active W/contingency |
| Days On Site | 608 |
| Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
| Acreage | 9.72 |
|---|
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | East Newton |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $630,000 low | high Med: $325,000 On site: 608 low | high Med: 93.000000 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | East Newton |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $630,000 low | high Med: $325,000 On site: 608 low | high Med: 93.000000 | |